ABBA - Complete Singles Collection (7'') The
Release Date: 1984 |
Support: 7" (I do Not Have) |
Production: Compilation |
Language: English |
Associates
ABBA | Singer |
Polydor | House Label |
Tracks
1 | People Need Love ab | 2.44 | |
2 | Merry-Go-Round ab | 3.20 | |
11 | Ring Ring {{1973}} ab | 3.03 | |
12 | Rock'N'Roll Band ab | 3.07 | |
21 | Waterloo ab | 2.43 | |
22 | Watch Out ab | 3.46 | |
31 | Waterloo {German} ab | 2.43 | |
32 | Waterloo {French} ab | 2.44 | |
41 | Honey, Honey ab | 2.55 | |
42 | Ring Ring {{1973}} ab | 3.03 | |
51 | So Long ab | 3.05 | |
52 | I'Ve Been Waiting For You ab | 3.38 | |
61 | I Do, I Do, I Do, I Do, I Do ab | 3.15 | |
62 | Rock Me ab | 3.04 | |
71 | S.O.S. ab | 3.22 | |
72 | Man In The Middle ab | 3.00 | |
81 | Mamma Mia ab | 3.32 | |
82 | Intermezzo No. 1 {Instrumental} ab | 3.46 | |
91 | Fernando ab | 4.11 | |
92 | Tropical Loveland ab | 3.04 | |
1 | Dancing Queen ab | 3.51 | |
2 | That'S Me ab | 3.17 | |
11 | Money, Money, Money ab | 3.05 | |
12 | Crazy World ab | 3.47 | |
21 | Knowing Me, Knowing You ab | 4.02 | |
22 | Happy Hawaii ab | 4.22 | |
31 | The Name Of The Game ab | 4.54 | |
32 | I Wonder (Departure) {Live Sydney (Tour 77)(March 4)} ab | 4.29 | |
41 | Take A Chance On Me ab | 4.05 | |
42 | I'M A Marionette ab | 3.54 | |
51 | Eagle ab | 5.51 | |
52 | Thank You For The Music ab | 3.48 | |
61 | Summer Night City {Edit Standard Version} ab | 3.34 | |
62 | Medley {Pick Bale Of Cotton & On Top Of Old Smokey & Midnight Special} ab
Pick A Bale Of Cotton {Medley Remixée} ab On Top Of Old Smokey {Medley Remixée} ab Midnight Special {Medley Remixée} ab |
4.15 | |
71 | Chiquitita ab | 5.26 | |
72 | Lovelight ab | 3.47 | |
81 | Does Your Mother Know ab | 3.13 | |
82 | Kisses Of Fire ab | 3.16 | |
91 | Voulez-Vous ab | 5.11 | |
92 | Angeleyes ab | 4.20 | |
1 | Gimme! Gimme! Gimme! (A Man After Midnight) ab | 4.47 | |
2 | The King Has Lost His Crown ab | 3.30 | |
11 | I Have A Dream ab | 4.44 | |
12 | Take A Chance On Me {Live London (Tour 79-80)(November 5)} ab | 4.23 | |
21 | The Winner Takes It All ab | 4.56 | |
22 | Elaine ab | 3.46 | |
31 | Super Trouper ab | 4.13 | |
32 | The Piper ab | 3.26 | |
41 | One Of Us ab | 3.55 | |
42 | Should I Laugh Or Cry ab | 4.29 | |
51 | Head Over Heels ab | 3.45 | |
52 | The Visitors (Crackin' Up) ab | 5.49 | |
61 | The Day Before You Came ab | 5.50 | |
62 | Cassandra ab | 4.50 | |
71 | Under Attack ab | 3.45 | |
72 | You Owe Me One ab | 3.22 |
All Musicians | All Albums | All Songs |