_Various - Famous ABBA Covers 1982-2022
Release Date: 2022 |
Support: CD (I Have) |
Production: Bootleg |
Language: English |
Associates
_ABBA (Tribute) | Singer |
Tracks
1 | Hej Gamle Man ! (Sven-Olof WALLDOFF) {Instrumental} ab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Venga El Amor (Bruno LOMAS) {Spanish} ab | 2.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Honey, Honey (SWEET DREAMS) ab | 3.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Hasta Mañana (Lena ANDERSSON) {Swedish} ab | 3.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Om Och Om Och Om Och Om Och Igen (Birgitta WOLLGÅRD+SALUT) {Swedish} ab | 3.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Hasta Mañana (Petula CLARK) {French} ab | 2.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Bang En Boomerang (SVENNE & LOTTA) {Swedish} ab | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | In Rook Vergaan (Ann CHRISTY) {Dutch} ab | 3.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Oh! Mama Mia (Karen CHERYL) {French} ab | 3.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Ring Ring (Tina ARENA+John BOWLES) ab | 2.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | J'Aime (Michèle TORR) {French} ab | 2.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Hole In Your Soul (Franck POURCEL) {Instrumental} ab | 3.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | As Good, As New (Anders DAHL) {Instrumental} ab | 3.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Voulez-Vous (MENUDO+Ricky MARTIN) {Spanish} ab | 3.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Thank You For The Music (The NOLAN SISTERS) ab | 4.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Knowing Me, Knowing You (Cilla BLACK) ab | 4.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Arrival (Mike OLDFIELD) {Instrumental} ab | 2.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Thank You For The Music (Lea SALONGA) ab | 3.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | On And On And On (Mike LOVE) ab | 2.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Lay All Your Love On Me (BROTHERHOOD OF MAN) ab | 2.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Bravo Tu As Gagné (Mireille MATHIEU) {French} ab | 4.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Ca Va Mal (Sylvie VARTAN) {French} ab | 4.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | ABBA Medley (STARS ON 45) {Eight Minutes Medley} ab | 8.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Met Kerst Ben Ik Alleen (Andre HAZES) {Dutch} ab | 8.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Chanter La Vie (Nana MOUSKOURI) {French (La Part Des Anges)} ab | 4.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Cassandra (BONNIE & JOSE) {Dutch} ab | 4.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Soldiers (Barbara DICKSON) ab | 4.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Eagle (The ROYAL PHILARMONIC ORCHESTRA) {Instrumental} ab | 4.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Fernando (Jean-Claude BORELLY) {Instrumental} ab | 4.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | The Way Old Friends Do (Anita MEYER) {Live Ahoy Concert} ab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Intermezzo No. 1 (Robert WELLS) {Instrumental} ab | 3.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Knowing Me, Knowing You (Sanne SALOMONSEN) ab | 4.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Hasta Mañana (ARMY OF LOVERS) ab | 3.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Take A Chance On Me (ERASURE) {ABBA-Esque} ab | 3.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | The Name Of The Game (Richard CLAYDERMAN) {Instrumental} ab | 3.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | The Winner Takes It All (Beverley CRAVEN) ab | 4.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Sólo Hay Un Ganador (PIMPINELA) {Spanish} ab | 4.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Rock Me (BJORN AGAIN) {Live Wembley 94} ab | 3.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | S.O.S. (Peter CETERA+Ronna REEVES) ab | 4.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Chiquitita (TORMENTA) {Spanish} ab | 5.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | I Have A Dream (Daniel O'DONNELL) ab | 4.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Zwoele Zommer (Dana WINNER) {Dutch} ab | 4.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Dancing Queen (Jennifer LOVE HEWITT) ab | 3.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Arrival (ORSA SPELMÄN) {Instrumental Live B&B Concert} ab | 2.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Dancing Queen (Kylie MINOGUE) {Live And Intimate Tour} ab | 5.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | The Day Before You Came (Tanita TIKARAM) ab | 4.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Chiquitita (Sinead O'CONNOR) ab | 4.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Our Last Summer (A*TEENS) ab | 4.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Thank ABBA For The Music (STEPS+Tina COUSINS+CLEOPATRA+B*WITCHED+BILLIE+T) {Radio Edit} ab | 4.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | The Winner Takes It All (The CORRS) ab | 4.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Voulez-Vous (CULTURE CLUB) ab | 4.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Waterloo (BANANARAMA) ab | 3.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Dancing Queen (A*TEENS) ab | 3.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | I Have A Dream (WESTLIFE) ab | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Money, Money, Money (MADNESS) ab | 3.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Thank You For The Music (Gheorghe ZAMFIR) {Instrumental Instrumental Panflute} ab | 3.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | ABBA Medley (Charlotte PERRELLI) ab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Dancing Queen (S CLUB 7) ab | 3.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | A Ty Se Ptas Co Ja (Helena VONDRACKOVA+STUDIOVÝ ORCHESTR) {Czech} ab | 3.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Does Your Mother Know (B*WITCHED) ab | 3.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Happy New Year (Michael BALL) ab | 4.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Lay All Your Love On Me (STEPS) ab | 4.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Super Trouper (PALAST ORCHESTER+Max RAABE) ab | 3.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Gimme! Gimme! Gimme! (A Man After Midnight) (Yngwie MALMSTEEN) ab | 5.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Gracias Por La Música (OPERACION TRIUNFO+Rosa LOPEZ+Nuria FERGÓ) {Spanish Remastered} ab | 3.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Slipping Through My Fingers (Louise PITRE) ab | 4.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Lay All Your Love On Me (Cliff RICHARD) ab | 4.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | S.O.S. (James LAST) {Instrumental} ab | 3.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Gimme! Gimme! Gimme! (A Man After Midnight) (STAR ACADEMY+JENIFER) ab | 3.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Kisses Of Fire (FRIENDS) ab | 3.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | The Winner Takes It All (Tommy KÖRBERG) ab | 5.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Gimme! Gimme! Gimme! (A Man After Midnight) (Shana VANGUARDE) {Midnight Radio Edit} ab | 3.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Summer Night City (Nils LANDGREN+FUNK UNIT+Viktoria TOLSTOY) ab | 4.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Knowing Me, Knowing You (ARNO) ab | 4.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | I Wonder (Departure) (Vera LYNN) ab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Waterloo (CAROLA+Marie BERGMAN+Marit BERGMAN) ab | 3.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Dancing Queen (Belinda CARLISLE) ab | 3.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | One Of Us (US5) {Live ABBAmania} ab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | The Winner Takes It All (Laura BRANIGAN) {Album Version} ab | 5.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Mamma Mia (GERARD, RENÉ & GORDON) {Live} ab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | I Am Just A Girl (Anne-Sofie VON OTTER) ab | 3.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Like An Angel Passing Through My Room (Sissel KYRKJEBÖ) ab | 5.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | One Of Us (RAJATON) ab | 4.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Vinnaren Tar Allt (Gunilla BACKMAN) {Swedish} ab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Happy New Year (Tarja TURUNEN) ab | 4.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Waterloo (TEXAS LIGHTNING) ab | 2.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | Money, Money, Money (MARILLION) {Live} ab | 3.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Like An Angel Passing Through My Room (MADONNA) ab | 4.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | The Name Of The Game (MAMMA MIA+Amanda SEYFRIED) {Soundtrack} mm | 4.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | Va Todo Al Ganador (IL DIVO) {Spanish} ab | 3.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | ¡Dame! ¡Dame! ¡Dame! (Amor Esta Noche) (EDURNE) {Spanish} ab | 4.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | The Winner Takes It All (Dannii MINOGUE+Kylie MINOGUE) ab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Arrival (Sarah BRIGHTMAN) ab | 3.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | The Day Before You Came (BLANCMANGE) {Remastered} ab | 5.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | Dancing Queen (Les ENFOIRES+Liane FOLY+Pierre PALMADE+Jean-Jacques GOLDMAN+LÄÄM+Gérard DARMON+LUCE+Lorie PESTER+ALIZÉE+Amel BENT+Kad MERAD+ZAZIE+David HALLIDAY+Natasha SAINT-PIER+Patrick BRUEL+Claire KEIM+Hélène SEGARA) {Live} ab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | The Winner Takes It All (Thomas Di LEVA) ab | 4.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | Mamma Mia (LOIS LANE) ab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | Gimme! Gimme! Gimme! (A Man After Midnight) (MAGO DE OZ) ab | 3.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | The Winner Takes It All (Samantha FOX) ab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waterloo (OLSEN BROTHERS) ab
| 1 | The Winner Takes It All (John BARROWMAN) ab |
4.37 |
2 | Chiquitita (Amaia MONTERO) {Spanish} ab |
5.07 |
3 | Eagle (Janne SCHAFFER) ab |
6.28 |
4 | S.O.S. (Chris DE BURGH) ab |
3.22 |
5 | Se Me Escapa El Tiempo (Marisol OTERO) {Spanish Slipping Through My Fingers} ab |
3.54 |
6 | When All Is Said And Done (Anne WOOD) ab |
|
7 | Chiquitita (FIRST AID KIT) {Live} ab |
|
8 | The Winner Takes It All (Sarah DAWN FINER) ab |
3.38 |
9 | The Way Old Friends Do (André RIEU) {Instrumental} ab |
4.06 |
10 | Mamma Mia (GLEE CAST) {Glee Cast Version} ab |
|
11 | Fernando (PINK MARTINI+The VON TRAPPS) {Swedish} ab |
3.52 |
12 | Chiquitita (Laleh POURKARIM) ab |
|
13 | Does Your Mother Know (SUZI QUATRO+Andy SCOTT) ab |
|
14 | Super Trouper (FEY) ab |
3.56 |
15 | Like An Angel Passing Through My Room (CELTIC WOMAN) ab |
5.17 |
16 | I Have A Dream (Susan BOYLE) ab |
4.09 |
17 | Waterloo (NICOLE) {German} ab |
2.42 |
18 | The Winner Takes It All (Carla BRUNI) ab |
3.32 |
19 | Fernando (CHER) ab |
|
20 | My Love, My Life (MAMMA MIA+Lily JAMES+Meryl STREEP+Amanda SEYFRIED) {From Mamma Mia Here We Go Again Movie Soundtrack} mm |
3.49 |
21 | Va Todo Al Ganador (Rocío BANQUELLS) {Spanish Live} ab |
4.29 |
22 | Der Sieger Hat Die Wahl (Angelika MILSTER) {German Aus "Mamma Mia"} ab |
|
23 | Does Your Mother Know (Magnus CARLSSON) {Radio Edit} ab |
|
24 | I'Ve Been Waiting For You (Mazz MURRAY) ab |
3.08 |
25 | Lay All Your Love On Me (Zara LARSSON) ab |
|
26 | Bravo Tu As Gagné (Clara LUCIANI) {French} ab |
3.16 |
|
All Musicians | All Albums | All Songs |