_Various - Million Sellers The
| Release Date: 2012 |
| Support: CD (I Have) |
| Production: Bootleg |
| Language: English |
Associates
| _Compilations Anglaises | Singer |
Tracks
| 1 | Something About The Way You Look Tonight (Elton JOHN)
Candle In The Wind (Elton JOHN) {1997 Version} |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Do They Know It'S Christmas (BAND AID) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bohemian Rhapsody (QUEEN) ab | 5.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mull Of Kintyre (WINGS)
Girls' School (WINGS) {Medley} |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | You'Re The One That I Want (Olivia NEWTON-JOHN+John TRAVOLTA) po | 2.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rivers Of Babylon (BONEY M)
Brown Girl In The Ring (BONEY M) |
4.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Relax (FRANKIE GOES TO HOLLYWOOD) | 3.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | She Loves You (The BEATLES) | 2.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Unchained Melody (Robson GREEN+Jerome FLYNN)
(There'Ll Be Bluebirds Over) The White Cliffs Of Dover (Robson GREEN+Jerome FLYNN) {Medley} |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Love Is All Around (WET WET WET) | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Mary'S Boy Child -Oh My Lord (BONEY M) ho | 4.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | I Just Called To Say I Love You (Stevie WONDER) | 4.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Barbie Girl (AQUA) | 3.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Anything Is Possible (Will YOUNG)
Evergreen (Will YOUNG) {Medley} |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | I Want To Hold Your Hand (The BEATLES) | 2.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Believe (CHER) | 3.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | (Everything I Do) I Do It For You (Bryan ADAMS) | 6.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Last Christmas (WHAM!)
Everything She Wants (WHAM!) {Medley} |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Imagine (John LENNON) | 3.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Summer Nights (Olivia NEWTON-JOHN+John TRAVOLTA) | 3.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Two Tribes (FRANKIE GOES TO HOLLYWOOD) | 4.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | I'Ll Be Missing You (PUFF DADDY+Faith EVANS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Perfect Day (_INCONNU) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Don'T You Want Me (HUMAN LEAGUE) | 3.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Can'T Buy Me Love (The BEATLES) fr | 2.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | I Will Always Love You (Whitney HOUSTON) | 4.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Three Lions (BADDIEL & SKINNER & LIGHTNING SEEDS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Tears (Ken DODD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Baby One More Time (Britney SPEARS) | 3.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | My Heart Will Go On (Céline DION) | 4.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Karma Chameleon (CULTURE CLUB) | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Y.M.C.A. (VILLAGE PEOPLE) | 3.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Careless Whisper (George MICHAEL) | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | (We'Re Gonna) Rock Around The Clock (Bill HALEY) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | I Feel Fine (The BEATLES) | 2.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | The Carnival Is Over (The SEEKERS) | 3.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Gangsta'S Paradise (COOLIO) | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Eye Of The Tiger (SURVIVOR) | 3.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | The Power Of Love (Jennifer RUSH) | 5.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | We Can Work It Out (The BEATLES)
Day Tripper (The BEATLES) |
2.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Release Me (Engelbert HUMPERDINCK) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Someone Like You (ADELE) | 4.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Killing Me Softly (FUGEES) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Unchained Melody (Gareth GATES) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Wannabe (SPICE GIRLS) | 2.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | (Is This The Way To) Amarillo (Toni CHRISTIE+Peter KAY) st | 3.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Never Ever (ALL SAINTS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Come On Eileen (DEXY'S MIDNIGHT RUNNERS) | 4.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Think Twice (Céline DION) | 4.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | I Gotta Feeling (BLACK EYED PEAS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | It Wasn'T Me (SHAGGY+RIKROK) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Tainted Love (Cell SOFT) | 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Heart Of Glass (BLONDIE) | 4.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Moves Like Jagger (MAROON 5+Christina AGUILERA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Wonderwall (OASIS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | It'S Now Or Never (Elvis PRESLEY) ba | 3.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Diana (Paul ANKA) {French} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | It'S Like That (RUN DMC+Jason NEVINS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Hallelujah! (Alexandra BURKE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Green Green Grass Of Home (Tom JONES) st | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Sex On Fire (KINGS OF LEON) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Bright Eyes (Art GARFUNKEL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Merry Xmas Everybody (SLADE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Heartbeat (STEPS)
Tragedy (STEPS) |
4.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Mary'S Boychild (Harry BELAFONTE) ho | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | The Last Waltz (Engelbert HUMPERDINCK) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Earth Song (Michael JACKSON) | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | Do They Know It'S Christmas (BAND AID) {2004 Version} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | Blue Monday (NEW ORDER) | 7.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Stranger On The Shore (Acker BILK) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | Don'T Give Up On Us (David SOUL) | 3.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Can'T Get You Out Of My Head (Kylie MINOGUE) | 3.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | I Love You Love Me Love (Joan JETT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | Spaceman (BABYLON ZOO) | 5.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | Saturday Night (WHIGFIELD) | 3.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | We Found Love (RIHANNA+Calvin HARRIS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | No Matter What (BOYZONE+Andrew Lloyd WEBBER) | 4.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Just The Way You Are (Bruno MARS) {Amazing} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | Party Rock Anthem (LMFAO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | I Believe (ROBSON & JEROME)
Up On The Roof (ROBSON & JEROME) {Medley} st |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | Angels (Robbie WILLIAMS) | 4.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | Hit Me With Your Rhythm Stick (Ian DURY+The BLOCKHEADS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | Teletubbies Say Eh-Oh! (TELETUBBIES) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | 2 Become 1 (SPICE GIRLS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | Torn (Nathalie IMBRUGLIA) | 4.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | Poker Face (Lady GAGA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | I Remember You (Frank IFIELD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | That'S My Goal (Shayne WARD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | Ghostbusters (Ray PARKER JR+J.R.) | 4.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | Pure And Simple (Lindsey GEORGE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | Another Brick In The Wall (PINK FLOYD) {(Part 2)} | 3.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92 | Back For Good (TAKE THAT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93 | Blue (EIFFEL 65) {(Da Ba Dee)} | 4.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94 | Price Tag (Jessie J+B O B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95 | Hey Jude (The BEATLES) | 7.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96 | The Young Ones (Cliff RICHARD+The SHADOWS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97 | Somebody That I Used To Know (GOTYE+KIMBRA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98 | Dancing Queen (ABBA) {Remastered 1997} ab | 3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | I Feel Love (Donna SUMMER+Jimmy SOMMERVILLE) | 5.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Love The Way You Lie (EMINEM+RIHANNA)
| | 1 | Fame (Irene CARA) |
5.14 |
2 | Ride On Time (BLACKBOX) |
4.32 |
3 | Only Girl (In The World) (RIHANNA) |
|
4 | Unchained Melody (The RIGHTEOUS BROTHERS) |
3.37 |
5 | Bleeding Love (Leona LEWIS) |
|
6 | Crazy (Barkley GNARLS) |
|
7 | Stand & Deliver (ADAM & THE ANTS) |
|
8 | I Don'T Want To Miss A Thing (AEROSMITH) |
|
9 | Can We Fix It? (BOB THE BUILDER) |
|
10 | Uptown Girl (Billy JOEL) |
|
11 | I Will Survive (Gloria GAYNOR) |
3.18 |
12 | Sailing (Rod STEWART) |
4.38 |
13 | Sugar Sugar (The ARCHIES) |
2.45 |
14 | Save Your Kisses For Me (BROTHERHOOD OF MAN) |
3.03 |
15 | I'D Like To Teach The World To Sing (The NEW SEEKERS) |
2.19 |
16 | White Christmas (Bing CROSBY) mi |
3.02 |
17 | Don'T Cry For Me Argentina (Julie COVINGTON) |
5.27 |
18 | The Lion Sleeps Tonight (TIGHT FIT) |
|
19 | Eye Level (The SIMON PARK ORCHESTRA) |
|
20 | Long Haired Lover From Liverpool (Little Jimmy OSMOND) |
|
21 | Under The Moon Of Love (SHOWADDYWADDY) |
3.10 |
22 | Tie A Yellow Ribbon Round The Old Oak Tree (DAWN+Tony ORLANDO) st |
3.17 |
23 | When We Collide (Matt CARDLE) |
|
| ||||
| All Musicians | All Albums | All Songs |