_Various - Oi Megales Horeftikes Epityhies Tou Exinta
Release Date: 27/12/2018 |
Support: CD (I do Not Have) |
Production: Official |
Language: English |
Associates
_Compilations | Singer |
Tracks
1 | Cuore Matto (Lakis TZORNTANELLI) {Italians} | 1.46 | ||||||
2 | Bisogno Sapertere (Lakis TZORNTANELLI) {Italians} | 1.21 | ||||||
3 | Piangi Con Me (Lakis TZORNTANELLI) {Italians} | 1.21 | ||||||
4 | Io Ho Te (Lakis TZORNTANELLI) {Italians} | 1.43 | ||||||
5 | Il Giocatolo (Lakis TZORNTANELLI) {Italians} | 2.24 | ||||||
6 | Je Reviens Te Chercher (GIOVANNA) {French} | 3.33 | ||||||
7 | Gimmie Gimme Good Lovin' (Dave CARROLL,+ALISSA & THE SING SING FOUR) | 2.33 | ||||||
8 | Midnight Hour (SKY ROCKETS COMBO) | 3.18 | ||||||
9 | Viens, Viens, Viens (GIOVANNA) {French} | 3.41 | ||||||
10 | Gimme Some Lovin' (ARIONES) | 2.45 | ||||||
11 | Strangers In The Night (Tasos PAPASTAMATIS) | 2.44 | ||||||
12 | Fsss Boing Twist (The TEENAGERS) | 2.36 | ||||||
13 | Terri Twist (Nikos ANTONIOU) | 2.53 | ||||||
14 | Yovanka Yanka (Toni PINELLI) {Finnish} | 2.25 | ||||||
15 | Papa'S Got Brand New Bag (CLAUDIO ALDI & HIS ORCHESTRA) | 3.21 | ||||||
16 | The Shadow Of Your Smile (Tasos PAPASTAMATIS) | 2.43 | ||||||
17 | La Bambola (Janet KAPUYA) {Italians} | 2.01 | ||||||
18 | Nessuno Mi Puo Giudicare (Janet KAPUYA) {Italians} | 2.28 | ||||||
19 | Le Téléfon (Nino FERRER) {French} | 3.12 | ||||||
20 | Jeronimo Yanka (FORMULA 3) | 3.13 | ||||||
21 | It'S My Life (CHARO) | 3.04 | ||||||
22 | Do Re Mi Fa Sol Bossa Nova (R HOLTZ) {Italians} | 2.55 | ||||||
23 | When A Man Loves A Woman (Demis ROUSSOS+WE FIVE) | 2.41 | ||||||
24 | Venus (Dave CARROLL,+ALISSA & THE SING SING FOUR) {Venus} | 3.32 | ||||||
25 | Ah! Say Yeah (FORMULA 3) | 2.16 | ||||||
26 | Our Last September (FORMULA 3) | 3.22 | ||||||
27 | Let'S Shake Baby (ZOE) | 2.04 | ||||||
28 | Foxy Lady (M GENN) | 3.46 | ||||||
29 | Sono Nero (Patrick SAMSON FOUR) {Italians} | 2.37 | ||||||
30 | Un Homme Et Une Femme (SKY ROCKETS COMBO) {French With Oscar} | 2.54 | ||||||
31 | Girl (MINISTRY OF SOUND) | 2.46 | ||||||
32 | Safari Jenka (SEA GULLS) | 2.49 | ||||||
33 | A Casa D' Irene (Lakis TZORNTANELLI+Janet KAPUYA) {Italians} | 1.40 | ||||||
34 | La Fuga (Lakis TZORNTANELLI) {Italians} | 1.17 | ||||||
35 | Se Le Cose Stanno Cosi (Lakis TZORNTANELLI) {Italians} | 1.37 | ||||||
36 | Lontano Dagli Occhi (Lakis TZORNTANELLI) {Italians} | 1.19 | ||||||
37 | Amore Scusami (Lakis TZORNTANELLI) {Italians} | 3.10 | ||||||
38 | Greek Jenka (_INCONNU) {Instrumental} | 2.12 | ||||||
39 | Sunny (PROSCENIUM) | 3.12 | ||||||
40 | She Is Cool (Loucas YIORKAS) | 2.18 | ||||||
41 | Fais-La Rire (Teris HRYSOS) {French} | 3.02 | ||||||
42 | And I Love Her (_INCONNU) {Instrumental} | 3.13 | ||||||
43 | Respect (CHARO) | 2.16 | ||||||
44 | Dio Comme Ti Amo (Zoitsa KOUROUKLI) {Italians} | 3.36 | ||||||
45 | Crazy Girl (Nelli MANOU) | 2.52 | ||||||
46 | Wild Thing (WE FIVE) | 3.54 | ||||||
47 | Ain'T No Sunshine (Ieva ZASIMAUSKAITE) | 2.05 | ||||||
48 | Respect (PROSCENIUM) | 2.42 | ||||||
49 | Wild Thing (CROWN TWISTER) | 2.48 | ||||||
50 | No No No No Si Si Si Si (Toni PINELLI) {Italians} | 2.36 | ||||||
51 | The Girl Of Ye Ye (ZOE+STORM RECORDS) | 2.25 | ||||||
52 | Les Feuilles Mortes (GIOVANNA) {French} | 5.23 | ||||||
53 | Holly Holly (Dave CARROLL,+ALISSA & THE SING SING FOUR) | 4.37 | ||||||
54 | La Bande A Ferrer (SKY ROCKETS COMBO) {French} | 3.19 | ||||||
55 | You Don'T Have To Say You Love Me (GIOVANNA) st | 2.36 | ||||||
56 | Rain And Tears (TAMMY) | 3.17 | ||||||
57 | The Yupee Ya - Ya Song (ZOE+The MINIS) | 1.46 | ||||||
58 | A Precious White Rose (FORMULA 3) | 2.58 | ||||||
59 | Marianna Bostella (_INCONNU) {Instrumental} | 3.03 | ||||||
60 | Jenka Beat (FORMULA 3) | 3.16 | ||||||
61 | Ascolta Mio Dio (CHARO) {Italians Ti Prego} | 2.10 | ||||||
62 | Lala La La La (Lakis TZORNTANELLI) {Spanish} st | 1.19 | ||||||
63 | A Saint Tropez (Lakis TZORNTANELLI) {French} | 1.23 | ||||||
64 | Stasera Mi Butto (Lakis TZORNTANELLI) {Italians} | 1.07 | ||||||
65 | Made In Italy (Lakis TZORNTANELLI+Janet KAPUYA) | 1.29 | ||||||
66 | Mama Maria (Lakis TZORNTANELLI+Janet KAPUYA) {Italians} | 2.05 | ||||||
67 | Melancolia (Lakis TZORNTANELLI) {Italians} | 1.53 | ||||||
68 | Roberta (Lakis TZORNTANELLI) {Italians} | 1.09 | ||||||
69 | Teresa (Lakis TZORNTANELLI+Janet KAPUYA) {Italians} | 1.51 | ||||||
70 | La Prima Cosa Bella (Lakis TZORNTANELLI) {Italians} | 1.29 | ||||||
71 | Che Sarà (Lakis TZORNTANELLI+Janet KAPUYA) {Italians} st | 2.18 | ||||||
72 | Voulez-Vous (Lakis TZORNTANELLI) ab | 4.34 | ||||||
73 | She'S A Lady (Ieva ZASIMAUSKAITE) | 2.06 | ||||||
74 | Ciao Amore Ciao (ZOE) {Italians} | 2.44 | ||||||
75 | Summer In The City (Demis ROUSSOS+WE FIVE) | 2.46 | ||||||
76 | Lady Jane (Demis ROUSSOS+WE FIVE) | 3.58 | ||||||
77 | Paint In Black (Demis ROUSSOS+WE FIVE) | 2.33 | ||||||
78 | Chirpy Chirpy Cheep Cheep (Ieva ZASIMAUSKAITE) | 2.04 | ||||||
79 | This Is My Song (GIOVANNA) st | 4.08 | ||||||
80 | Have You Ever Seen The Rain? (Ieva ZASIMAUSKAITE) | 2.20 | ||||||
81 | Vorrei Andare Lontano (Janet KAPUYA) {Italians} | 2.41 | ||||||
82 | Candida (Kostas KARYDAS) {Italians} | 3.07 | ||||||
83 | And Maybe More (FORMULA 3) {Italians} | 3.10 | ||||||
84 | Hot Love (Ieva ZASIMAUSKAITE) | 3.28 | ||||||
85 | Mr. Big Stuff (HRISTINA+The SOUNDS) | 2.38 | ||||||
86 | So Long (GIOVANNA) {Il Silenzio} ab | 3.32 | ||||||
87 | It'S Too Late (HRISTINA+The SOUNDS) st | 3.38 | ||||||
88 | Engine Engine No 9 (Ieva ZASIMAUSKAITE) | 2.37 | ||||||
89 | Love Without Love (FORMULA 3) | 2.58 | ||||||
90 | Io Ti Daro Di Piu (Janet KAPUYA+Gigliola CINGQUETTI) {Italians} | 2.50 | ||||||
91 | You Don'T Love Me (The TEENAGERS) | 3.18 | ||||||
92 | Athens Hully Gully (_INCONNU) | 2.03 | ||||||
93 | Miss Marple'S Theme (_INCONNU) | 2.45 | ||||||
94 | Aranjuez Mon Amour (GIOVANNA) {French} | 3.58 | ||||||
95 | Black Is Black (Demis ROUSSOS+WE FIVE) | 4.01 | ||||||
96 | Oh Dirlanda Dirladada (The SOUNDS) {Italians} | 2.37 | ||||||
97 | Les Parapluies De Cherbourg (GIOVANNA) {French} | 2.52 | ||||||
98 | Shake (_INCONNU) {Instrumental} | 2.00 | ||||||
99 | Dilly Dilly (STORM RECORDS) {Italians} | 2.31 | ||||||
La Vie En Rose (GIOVANNA) {French}
| 1 | Tie A Yellow Ribbon Round The Ole Oak Tree (Kostas KARYDAS) st |
3.22 |
|
All Musicians | All Albums | All Songs |