Bjorn Identity - Live At The Market Place Theatre
Release Date: 01/08/2020 |
Support: CD (I Have) |
Production: Official |
Language: English |
Version: Live |
Associates
Bjorn Identity | Singer |
Tracks
1 | Overture {Live At The Market Place Theatre} bb | 1.47 |
2 | Gimme! Gimme! Gimme! (A Man After Midnight) {Live At The Market Place Theatre} ab | 5.25 |
3 | S.O.S. {Live At The Market Place Theatre} ab | 3.21 |
4 | Medley 1 {Live At The Market Place Theatre} ab
Ring Ring {Live At The Market Place Theatre} ab Honey, Honey {Live At The Market Place Theatre} ab When I Kissed The Teacher {Live At The Market Place Theatre} ab |
9.00 |
5 | Knowing Me, Knowing You {Live At The Market Place Theatre} ab | 4.20 |
6 | I Do, I Do, I Do, I Do, I Do {Live At The Market Place Theatre} ab | 2.20 |
7 | Why Did It Have To Be Me? {Live At The Market Place Theatre} ab | 3.09 |
8 | Take A Chance On Me {Live At The Market Place Theatre} ab | 4.18 |
9 | Summer Night City {Live At The Market Place Theatre} ab | 4.23 |
10 | Slipping Through My Fingers {Live At The Market Place Theatre} ab | 4.24 |
11 | Fernando {Live At The Market Place Theatre} ab | 6.24 |
12 | Mamma Mia {Live At The Market Place Theatre} ab | 3.37 |
13 | Dancing Queen {Live At The Market Place Theatre} ab | 4.34 |
14 | Intermezzo No. 1 {Live At The Market Place Theatre} ab | 2.36 |
15 | Lay All Your Love On Me {Live At The Market Place Theatre} ab | 4.37 |
16 | The Name Of The Game {Live At The Market Place Theatre} ab | 3.48 |
17 | Eagle {Live At The Market Place Theatre} ab | 5.16 |
18 | Super Trouper {Live At The Market Place Theatre} ab | 4.35 |
19 | The Winner Takes It All {Live At The Market Place Theatre} ab | 5.05 |
20 | Chiquitita {Live At The Market Place Theatre} ab | 5.43 |
21 | Money, Money, Money {Live At The Market Place Theatre} ab | 3.56 |
22 | Medley 2 {Live At The Market Place Theatre} ab
Rock Me {Live At The Market Place Theatre} ab Does Your Mother Know {Live At The Market Place Theatre} ab |
4.03 |
23 | Voulez-Vous {Live At The Market Place Theatre} ab | 5.07 |
24 | Waterloo {Live At The Market Place Theatre} ab | 3.46 |
25 | Thank You For The Music {Live At The Market Place Theatre} ab | 4.25 |
26 | Medley Finale {Live At The Market Place Theatre} ab
So Long {Live At The Market Place Theatre} ab Angeleyes {Live At The Market Place Theatre} ab Mamma Mia {Live Reprise At The Market Place Theatre} ab Dancing Queen {Live Reprise At The Market Place Theatre} ab |
8.17 |
27 | Medley Ring Ring-Honey Honey-When I Kissed The Teacher {Live At The Market Place Theatre} ab | |
7 | Chiquitita ab | |
8 | Medley Rock Me-Does Your Mother Know {Live At The Market Place Theatre} ab | |
9 | Medley So Long-Angel Eyes-Mamma Mia-Dancing Queen {Live At The Market Place Theatre} ab |
All Musicians | All Albums | All Songs |