Release Date: 2004 |
Support: CD (I Have) |
Production: Bootleg |
Catalogue Number: [297011f][1f9df5d][1686220] |
Language: English |
Associates
_ABBA (Tribute) | Singer |
Tracks
1 | Dancing Queen (BROTHERHOOD OF MAN) ab | 2.36 | |
2 | Fernando (WIND) {German Und Der Himmel War Zum Greifen Nah (Radio Edit)} ab | 3.45 | |
3 | Fernando (WIND) {German Und Der Himmel War Zum Greifen Nah (Album Version)} ab | 4.22 | |
4 | Super Trouper (PALAST ORCHESTER+Max RAABE) ab | 3.55 | |
5 | Arrival (S.S.L. 9000) {Instrumental Radio Edit} ab | 3.57 | |
6 | Arrival (S.S.L. 9000) {Instrumental Smooth Mix} ab | 6.49 | |
7 | Happy New Year (MIRAH) {Radio Version} ab | 3.51 | |
8 | Happy New Year (MIRAH) {Extended Radio Version} ab | 4.15 | |
9 | Happy New Year (MIRAH) {Remix Alternative Radio Version} ab | 4.15 | |
10 | Happy New Year (MIRAH) {DJ Janis Vs Plus One Remix} ab | 7.25 | |
11 | One Night In Bangkok (T'NT PARTY ZONE) {Radio Edit} ch | 4.21 | |
12 | One Night In Bangkok (T'NT PARTY ZONE) {Original Mix} ch | 5.50 | |
13 | Nur Sieger Steh'N Im Licht (TWO FOR GOOD) {German Radio Edit} ab | 3.52 | |
14 | Nur Sieger Steh'N Im Licht (TWO FOR GOOD) {German Extended Lange Version} ab | 5.45 | |
15 | Nur Sieger Steh'N Im Licht (TWO FOR GOOD) {German Remix Akustic Version} ab | 3.02 | |
16 | Nur Sieger Steh'N Im Licht (TWO FOR GOOD) {German Radio Edit} ab | 3.51 | |
17 | Arrival (Mike OLDFIELD) {Instrumental} ab | 2.48 | |
18 | Mamma Mia (MÄDCHEN-UND FRAUENCHOR EMSDETTEN) ab | 3.33 | |
1 | Super Trouper (The HONETTES) ab | 4.05 | |
2 | Super Dudler (Dieter HALLENWORDEM+Dieter HALLERVORDEN) {German} ab | 2.48 | |
3 | Honey, Honey (ORCHESTER UDO REICHEL) {German} ab | 3.09 | |
4 | Knowing Me, Knowing You (Max GREGER) {Instrumental} ab | 2.57 | |
5 | Gimme! Gimme! Gimme! (A Man After Midnight) (ORCHESTER MARTIN HOFFMANN) {Instrumental} ab | 4.30 | |
6 | Heu, Gras, Kirschen (Frank HOLGER) {German} ab | 4.55 | |
7 | Ich War Zu Lang Allein (Andrea WILKE) {German} ab | 4.48 | |
8 | När Jag Kysste Lärar'N (LEIF BLOOMS+Mona GUSTAFSSON) {Swedish} ab | 3.02 | |
9 | Jag Har En Dröm (The STREAPLERS) {Swedish} ab | 4.80 | |
10 | Ring Ring (Charlie NORMAN+Robert WELLS) {Swedish} ab | 4.14 | |
11 | The ABBA Mix (A PROJECT) ab | 4.06 | |
12 | ABBA Medley (ACCAPICKLES) {Live} ab | 3.36 | |
13 | Medley ABBA (WIZEX) ab
Ring Ring (WIZEX) {Medley} ab S.O.S. (WIZEX) {Medley} ab Money, Money, Money (WIZEX) {Medley} ab Voulez-Vous (WIZEX) {Medley} ab Gimme! Gimme! Gimme! (A Man After Midnight) (WIZEX) {Medley} ab Super Trouper (WIZEX) {Medley} ab The Winner Takes It All (WIZEX) {Medley} ab Intermezzo No. 1 (WIZEX) {Instrumental Medley} ab I Do, I Do, I Do, I Do, I Do (WIZEX) {Medley} ab Waterloo (WIZEX) {Medley} ab So Long (WIZEX) {Medley} ab Thank You For The Music (WIZEX) {Medley} ab |
7.30 | |
14 | Jag Var Så Kär (HJÄLTARNA) {Swedish} ag | 3.16 | |
15 | Men Natten Är Vår (SVEN-ERICS) {Swedish} ag | 3.44 | |
16 | Du (Janne ÖNNERUD) {Swedish} ag | 3.26 | |
17 | Jag Var Så Kär (HULPHERS ORKESTER) {Swedish} ag | 2.57 | |
18 | När Du Tar Mej I Din Famn (HENRIKS) {Swedish} ag | 3.57 | |
19 | Who Killed Agnetha Fältskog (The TOP-HAT CARRIERS) ag | 2.14 | |
1 | One Night In Bangkok (David ESSEX) ch | 4.40 | |
2 | I Know Him So Well (Judy COLLINS) ch | 4.08 | |
3 | Pity The Child (John MILES) ch | 4.35 | |
4 | S.O.S. {ABBA Covers Single Version} ab | 3.33 | |
5 | S.O.S. {ABBA Covers Slow Mix} ab | ||
6 | S.O.S. {ABBA Covers Dance Mix} ab | 3.48 | |
7 | Lay All Your Love On Me (The BANK) ab | 3.56 | |
8 | The Day Before You Came (ABBA) {Remix Complete Story} ab | 5.38 | |
9 | The Name Of The Game (ANY TROUBLE) ab | 4.06 | |
10 | Quelqu'Un Quelque Part (Catherine FERRY) {French} fr | 3.47 | |
11 | One Little Lie (ALISHA) fr | 4.23 | |
12 | I'M A Bitch When I See Red (CENTERFOLD) ge | 3.57 | |
13 | S.O.S. (ANOTHER CLASS) {Radio Mix} ab | 3.38 | |
14 | S.O.S. (ANOTHER CLASS) {Remix Arrival} ab | 5.46 | |
15 | S.O.S. (ANOTHER CLASS) {Waterloo & Dub Mix} ab
S.O.S. (ANOTHER CLASS) {Remix Waterloo} ab S.O.S. (ANOTHER CLASS) {Dub Mix} ab |
10.27 | |
16 | S.O.S. (ANOTHER CLASS) {Remix Eurovision Edit} ab | 4.19 | |
1 | Waterloo (Ami ASPELUND) {Finnish} ab | 2.55 | |
2 | Ring Ring (Marion RUNG+Leo LUOTO) {Finnish} ab | 3.40 | |
3 | Hasta Mañana (KISU) {Finnish} ab | 3.10 | |
4 | Vai Niin, Vai Niin, Vai Niin, Vai Niin, Vai Niin (Lea LAVEN) {Finnish Finnish Version Of "I Do, I Do, I Do,I Do, I Do"} ab | 3.18 | |
5 | Prinsessa (Marion RUNG) {Finnish} ab | 3.31 | |
6 | Fernando (Lea LAVEN) {Finnish} ab | 4.26 | |
7 | Korttitalo Vaan (MARJORIE) {Finnish} ab | 4.35 | |
8 | Mamma Mia (Birgitta WOLLGÅRD+SALUT) {Swedish} ab | 3.31 | |
9 | Bang En Boomerang (SVENNE & LOTTA) {Swedish} ab | 3.02 | |
10 | Hasta Mañana (Lena ANDERSSON) {Swedish} ab | 3.14 | |
11 | Jag Kommer (Lena ANDERSSON) {Swedish} ab | 2.47 | |
12 | Såg Det Med En Sång (Lena ANDERSSON) {Swedish} bs | 2.51 | |
13 | Om Och Om Och Om Och Om Och Igen (Birgitta WOLLGÅRD+SALUT) {Swedish} ab | 3.20 | |
14 | Äntligen (Anders GLENMARK) {Swedish} af | 3.45 | |
15 | I Know Him So Well (Marion RUNG+Irma MILAN) ch | 3.31 |
All Musicians | All Albums | All Songs |