_Various - Famous ABBA Covers 1982-2022 DVD
| Release Date: 2022 |
| Support: DVD (I Have) |
| Production: Bootleg |
| Language: English |
Associates
| _ABBA (Tribute) | Singer |
| Thorsven Records | House Label |
Tracks
| 1 | Honey, Honey (SWEET DREAMS) {Video Live Top Of The Pops} ab | 3.19 |
| 2 | Oh! Mama Mia (Karen CHERYL) {French Video Live Television} ab | 3.15 |
| 3 | Thank You For The Music (The CARPENTERS) {Video Live Tonight Show} ab | 3.24 |
| 4 | J'Aime (Michèle TORR) {French Video Live Midi Première} ab | 2.34 |
| 5 | Thank You For The Music (Vera LYNN) {Video Night of 100 Stars} ab | 2.55 |
| 6 | A Ty Se Ptas Co Ja (Helena VONDRACKOVA) {Czech Videoclip} ab | 3.53 |
| 7 | Bravo Tu As Gagné (Mireille MATHIEU) {French Video Stars} ab | 4.27 |
| 8 | Ca Va Mal (Sylvie VARTAN) {French Video Live Concert Paris} ab | 2.51 |
| 9 | Ich Sah Deine Tränen (Marianne ROSENBERG) {German Video} ab | 2.56 |
| 10 | Chanter La Vie (Nana MOUSKOURI+FRIDA) {French Video Live Cadence 3} ab | 4.15 |
| 11 | The Day Before You Came (BLANCMANGE) {Videoclip} ab | 4.20 |
| 12 | Tropical Loveland (The YOUNG TALENT TEAM) {Video With Dannii Minogue} ab | 2.06 |
| 13 | Soldiers (Barbara DICKSON) {Video Live Television} ab | 4.00 |
| 14 | Zoals Vrienden Doen (BONNIE & JOSE) {Dutch Video} ab | 3.15 |
| 15 | Bring Me Edelweiss (EDELWEISS) {Videoclip} ab | 3.49 |
| 16 | Met Kerst Ben Ik Alleen (Andre HAZES) {Dutch Videoclip} ab | 5.46 |
| 17 | Take A Chance On Me (ERASURE) {Video ABBA-Esque} ab | 3.47 |
| 18 | Sólo Hay Un Ganador (PIMPINELA) {Spanish Video Telemanias} ab | 4.44 |
| 19 | S.O.S. (Peter CETERA+Ronna REEVES) {Video} ab | 3.53 |
| 20 | Zwoele Zommer (Dana WINNER) {Dutch Video Television} ab | 3.44 |
| 21 | The Day Before You Came (Tanita TIKARAM) {Videoclip} ab | 3.19 |
| 22 | Waterloo (BANANARAMA) {Video A Song For Eurotrash} ab | 2.29 |
| 23 | Take A Chance On Me (Axelle RED+Adeline HALLIDAY) {Video Live Samedi soir chez Estelle} ab | 3.15 |
| 24 | Chiquitita (Sinead O'CONNOR) {Video Live Late Late Show} ab | 2.59 |
| 25 | Dancing Queen (A*TEENS) {Videoclip} ab | 4.26 |
| 26 | Thank ABBA For The Music (STEPS+Tina COUSINS+CLEOPATRA+B*WITCHED+BILLIE) {Video Britts Awards} ab | 4.16 |
| 27 | ABBAmania {Video Famous ABBA Covers} ab
Lay All Your Love On Me (STEPS) {Video Live ABBAmania} ab Money, Money, Money (MADNESS) {Video Live ABBAmania} ab Voulez-Vous (CULTURE CLUB) {Video Live ABBAmania} ab |
12.18 |
| 28 | I Have A Dream (WESTLIFE) {Video Live Top of the Pops Special Christmas} ab | 4.00 |
| 29 | Does Your Mother Know (B*WITCHED) {Video Live in Dublin} ab | 3.10 |
| 30 | Dancing Queen (Kylie MINOGUE) {Video Live Sydney 2000} ab | 4.05 |
| 31 | Gracias Por La Música (Rosa LOPEZ+Nuria FERGÓ) {Spanish Video Live Operación Triunfo} ab | 3.52 |
| 32 | The Winner Takes It All (Filippa GIORDANO) {Video} ab | 3.54 |
| 33 | Lay All Your Love On Me (Cliff RICHARD) {Video The Hits I Missed} ab | 4.31 |
| 34 | Gimme! Gimme! Gimme! (A Man After Midnight) (STAR ACADEMY) {Video Live Forest National} ab | 3.51 |
| 35 | 30 Th Anniversary Concert {Video Famous ABBA Covers} bb
S.O.S. (Dionne WARWICK) {Video Live 30th Anniversary Concert} ab I Have A Dream (Barbara HENDRICKS) {Video Live 30th Anniversary Concert} ab The Winner Takes It All (Thomas Di LEVA) {Video Live 30th Anniversary Concert} ab Bang A Boomerang (FRIENDS) {Video Live 30th Anniversary Concert} ab Under Attack (Magnus CARLSSON) {Video Live 30th Anniversary Concert} ab My Love, My Life (Charlotte PERRELLI) {Video Live 30th Anniversary Concert} ab |
27.43 |
| 36 | Arrival (Mike OLDFIELD+Anita HEGERLAND) {Instrumental Video Live} ab | 2.44 |
| 37 | When I Kissed The Teacher (FAME) {Video Live Diggiloo} ab | 3.07 |
| 38 | Like An Angel Passing Through My Room (Nina HAGEN) {Video Live Die Jubilaümsshow} ab | 3.18 |
| 39 | Waterloo (CAROLA+Marie BERGMAN+Marit BERGMAN) {Video Live Alla Tiders Melodifestival} ab | 3.04 |
| 40 | La Reina Del Baile (EDURNE) {Spanish Video Operación Triunfo Gala 12} ab | 3.45 |
| 41 | The Winner Takes It All (Samantha FOX) {Video Live ABBAmania 2005} ab | 3.15 |
| 42 | The Winner Takes It All (Tina ARENA) {Video Live At Night Of The Proms} ab | 5.09 |
| 43 | Chiquitita (TORMENTA) {Spanish Video Live} ab | 5.11 |
| 44 | The Girl With The Golden Hair (Liz MC CLARNON) {Video} ab
I Wonder (Departure) (Liz MC CLARNON) {Video} ab I'M A Marionette (Liz MC CLARNON) {Video} ab |
3.20 |
| 45 | Bravo Tu As Gagné (Les ENFOIRES+Claire KEIM+Kad MERAD+Maxime LE FORESTIER+Chimène BADI+Patrick FIORI+BÉNABAR+Jean-Jacques GOLDMAN+Muriel ROBIN) {French Video Live Tableau Jeux des Enfoirés} ab | 1.23 |
| 46 | Money, Money, Money (MARILLION) {Video Live Marillion Weekend CenterParcs Port Zélande, The Netherlands} ab | 3.28 |
| 47 | Medley ABBA (James LAST) {Instrumental Video Live Royal Albert Hall} ab | 6.44 |
| 48 | Waterloo (Raffaella CARRÁ) {Video Live Europasion} ab | 2.43 |
| 49 | Bang A Boomerang (Jessica ANDERSSON) {Video Live På Spåret} ab | 2.19 |
| 50 | The Winner Takes It All (Michael BALL) {Video Live Past & Present} ab | 4.11 |
| 51 | Bang A Boomerang (OLSEN BROTHERS) {Video Bingolotto} ab | 3.07 |
| 52 | Dancing Queen (Lara FABIAN) {Video Live Special Lara Fabian} ab | 1.32 |
| 53 | Chiquitita (Amaia MONTERO) {Spanish Video Qué Tiempo Tan Feliz} ab | 3.25 |
| 54 | S.O.S. (Chris DE BURGH) {Videoclip} ab | 3.18 |
| 55 | The Name Of The Game (Pernilla ANDERSSON+Nina PERSSON) {Video Live Täck För Musiken} ab | 3.20 |
| 56 | The Winner Takes It All (Susan BOYLE) {Video BingoLottos New Year's Bingo} ab | 3.13 |
| 57 | ABBA Medley (André RIEU) {Instrumental Video Live Television} ab | 5.26 |
| 58 | The Winner Takes It All (Sarah DAWN FINER) {Video Live Eurovision} ab | 2.35 |
| 59 | Waterloo (Johnny LOGAN) {Video Lotta På Liseberg} ab | 2.44 |
| 60 | Arrival (Magnus CARLSSON) {Video Live Bingo Lotto Uppesittarkväll} ab | 3.21 |
| 61 | Knowing Me, Knowing You (ARNO+Orly CHA) {Video Live Television} ab | 5.06 |
| 62 | Mamma Mia (GLEE CAST) {Video Full Performance} ab | 2.22 |
| 63 | Va Todo Al Ganador (IL DIVO) {Spanish Video A Musical Affair Live In Japan} ab | 3.43 |
| 64 | Fernando (PINK MARTINI+The VON TRAPPS) {Swedish Video} ab | 3.42 |
| 65 | Does Your Mother Know (SUZI QUATRO+Andy SCOTT) {Video Live Die Ultimative Chart Show Spezial} ab | 3.01 |
| 66 | Chiquitita (Laleh POURKARIM) {Video Live Unicef Gala} ab | 3.53 |
| 67 | Waterloo (Conchita WURST+Dana INTERNATIONAL) {Video Eurovision 2015 Greatest Hits} ab | 1.19 |
| 68 | Like An Angel Passing Through My Room (CELTIC WOMAN) {Video Live In Dublin} ab | 5.21 |
| 69 | Mamma Mia (CATHERINE & LILIANE+STING) {Video} ab
Waterloo (CATHERINE & LILIANE+STING) {Video} ab |
1.08 |
| 70 | Va Todo Al Ganador (Daniel DIGES) {Spanish Video Que Tiempo tan Feliz} ab | 2.51 |
| 71 | Waterloo (ALIZÉE) {Video Live Sidaction} ab | 2.43 |
| 72 | Waterloo (NICOLE) {German Video Live German Television} ab | 1.04 |
| 73 | ABBA Medley (GERARD, RENÉ & GORDON) {Video Version 2017} ab | 5.58 |
| 74 | The Winner Takes It All (Carla BRUNI) {Video Live Session} ab | 3.36 |
| 75 | Happy New Year (O'G3NE) {Video Live Muziekfeest Van Het Jaar} ab | 4.02 |
| 76 | Waterloo (GAROU+Isabelle BOULAY+Christophe MAÉ) {Video Medley Du Jury France 2} ab | 1.03 |
| 77 | ABBA Medley (Måns ZELMERLÖW+Lucie JONES) {Video Eurovision You Decide} ab | 4.07 |
| 78 | Fernando (CHER+Andy GARCÍA) {Video Here We Go Again} ab | 3.30 |
| 79 | Super Trouper (FEY) {Video Live Desnuda Tour} ab | |
| 80 | The Winner Takes It All (Loïc NOTTET+Gwendal MARIMOUTOU) {Video La Chanson Secrète} ab | 3.27 |
| 81 | Chiquitita (FIRST AID KIT) {Video Live Don't Stop the Music TV4} ab | 4.08 |
| 82 | The Winner Takes It All (Natasha SAINT-PIER) {Video Symphonissime} ab | 4.31 |
| 83 | Bravo Tu As Gagné (Clara LUCIANI) {French Video Live Le Grand Studio RTL} ab | 3.15 |
| 84 | Musical Mamma Mia (Marisol OTERO+Cande RUGGERI+Nico FLEITAS) {Spanish Video Showmatch La Academia} ab | 2.27 |
| 85 | Mamma Mia (Nolwenn LEROY) {Video Les 20 Chansons De 2021} ab | 1.19 |
| 86 | Don'T Shut Me Down (Gunilla BACKMAN) {Video Live Nyårsbingo} ab | 4.05 |
| 87 | I Have A Dream (Laura PAUSINI+MIKA) {Video Live San Remo Festival} ab | 2.30 |
| All Musicians | All Albums | All Songs |