_Various - Famous ABBA Covers 1982-2022
| Release Date: 2026 |
| Support: CD (I Have) |
| Production: Bootleg |
| Language: English |
Associates
| _ABBA (Tribute) | Singer |
Tracks
| 1 | Hej Gamle Man ! (Sven-Olof WALLDOFF) {Instrumental} ab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Venga El Amor (Bruno LOMAS) {Spanish} ab | 2.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Honey, Honey (SWEET DREAMS) ab | 3.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hasta Mañana (Lena ANDERSSON) {Swedish} ab | 3.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hasta Mañana (Lena ANDERSSON) ab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hasta Mañana (Petula CLARK) {French} ab | 2.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Om Och Om Och Om Och Om Och Igen (Birgitta WOLLGÅRD+SALUT) {Swedish} ab | 3.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Bang En Boomerang (SVENNE & LOTTA) {Swedish} ab | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Fernando (Jean-Claude BORELLY) {Instrumental} ab | 4.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | In Rook Vergaan (Ann CHRISTY) {Dutch} ab | 3.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Oh! Mama Mia (Karen CHERYL) {French} ab | 3.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Ring Ring (Tina ARENA+John BOWLES) ab | 2.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | J'Aime (Michèle TORR) {French} ab | 2.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Hole In Your Soul (Franck POURCEL) {Instrumental} ab | 3.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Thank You For The Music (Vera LYNN) ab | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | I Wonder (Departure) (Vera LYNN) ab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | As Good, As New (Anders DAHL) {Instrumental} ab | 3.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Voulez-Vous (MENUDO+Ricky MARTIN) {Spanish} ab | 3.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Thank You For The Music (The NOLAN SISTERS) ab | 4.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Nur Sieger Steh'N Im Licht (Marianne ROSENBERG) {German} ab | 4.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | A Ty Se Ptas Co Ja (Helena VONDRACKOVA+STUDIOVÝ ORCHESTR) {Czech} ab | 3.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Knowing Me, Knowing You (Cilla BLACK) ab | 4.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Arrival (Mike OLDFIELD) {Instrumental} ab | 2.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Thank You For The Music (Lea SALONGA) ab | 3.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | The Winner Takes It All (Franck POURCEL) {Instrumental Bravo ! Tu As Gagné} ab | 2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | On And On And On (Mike LOVE) ab | 2.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Bravo Tu As Gagné (Mireille MATHIEU) {French} ab | 4.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Lay All Your Love On Me (BROTHERHOOD OF MAN) ab | 2.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Ca Va Mal (Sylvie VARTAN) {French} ab | 4.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | ABBA Medley (STARS ON 45) {Eight Minutes Medley} ab | 8.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Met Kerst Ben Ik Alleen (Andre HAZES) {Dutch} ab | 8.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Belle (ABBACADABRA MUSICAL+Daniel BALAVOINE+FRIDA) {French} ad | 3.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Chanter La Vie (Nana MOUSKOURI) {French (La Part Des Anges)} ab | 4.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Cassandra (BONNIE & JOSE) {Dutch} ab | 4.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | The Day Before You Came (BLANCMANGE) {Remastered} ab | 5.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | The Day Before You Came (BLANCMANGE) ab | 5.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Soldiers (Barbara DICKSON) ab | 4.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Eagle (The ROYAL PHILARMONIC ORCHESTRA) {Instrumental} ab | 4.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | The Way Old Friends Do (Anita MEYER) {Live Ahoy Concert} ab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Intermezzo No. 1 (Robert WELLS) {Instrumental} ab | 3.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Dancing Queen (Jennifer LOVE HEWITT) ab | 3.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Knowing Me, Knowing You (Sanne SALOMONSEN) ab | 4.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Hasta Mañana (ARMY OF LOVERS) ab | 3.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Take A Chance On Me (ERASURE) {ABBA-Esque} ab | 3.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | The Name Of The Game (Richard CLAYDERMAN) {Instrumental} ab | 3.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | The Winner Takes It All (Beverley CRAVEN) ab | 4.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Sólo Hay Un Ganador (PIMPINELA) {Spanish} ab | 4.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Rock Me (BJORN AGAIN) {Live Wembley 94} ab | 3.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | S.O.S. (Peter CETERA+Ronna REEVES) ab | 4.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Chiquitita (TORMENTA) {Spanish} ab | 5.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | I Have A Dream (Daniel O'DONNELL) ab | 4.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Zwoele Zommer (Dana WINNER) {Dutch} ab | 4.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Waterloo (BANANARAMA) ab | 3.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Arrival (ORSA SPELMÄN) {Instrumental Live B&B Concert} ab | 2.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Dancing Queen (Kylie MINOGUE) {Live And Intimate Tour} ab | 5.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | The Day Before You Came (Tanita TIKARAM) ab | 4.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Chiquitita (Sinead O'CONNOR) ab | 4.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | ¡Dame! ¡Dame! ¡Dame! (Amor Esta Noche) (ATTAQUE 77) {Spanish} ab | 3.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Super Trouper (PALAST ORCHESTER+Max RAABE) ab | 3.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Our Last Summer (A*TEENS) ab | 4.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Thank ABBA For The Music (STEPS+Tina COUSINS+CLEOPATRA+B*WITCHED+BILLIE+T) {Radio Edit} ab | 4.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | The Winner Takes It All (The CORRS) ab | 4.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Voulez-Vous (CULTURE CLUB) ab | 4.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Dancing Queen (A*TEENS) ab | 3.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Medley ABBA (WIZEX) ab | 7.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | I Have A Dream (WESTLIFE) ab | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Money, Money, Money (MADNESS) ab | 3.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | Thank You For The Music (Gheorghe ZAMFIR) {Instrumental Instrumental Panflute} ab | 3.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | Medley ABBA (WIZEX) ab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Dancing Queen (S CLUB 7) ab | 3.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | Does Your Mother Know (B*WITCHED) ab | 3.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Happy New Year (Michael BALL) ab | 4.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | Lay All Your Love On Me (STEPS) ab | 4.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | Gimme! Gimme! Gimme! (A Man After Midnight) (Yngwie MALMSTEEN) ab | 5.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | Gracias Por La Música (OPERACION TRIUNFO+Rosa LOPEZ+Nuria FERGÓ) {Spanish Remastered} ab | 3.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Gimme! Gimme! Gimme! (A Man After Midnight) (STAR ACADEMY+JENIFER) ab | 3.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Gracias Por La Música (Rosa LOPEZ+Nuria FERGÓ) {Spanish Live Operación Triunfo} ab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Slipping Through My Fingers (Louise PITRE) ab | 4.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | Like An Angel Passing Through My Room (Anne-Sofie VON OTTER+Elvis COSTELLO+Örjan HÖGBERG+Jonas LINDGREN+Mattias HELLDÉN) ab | 4.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | Fernando (James LAST) {Instrumental} ab | 4.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | Lay All Your Love On Me (Cliff RICHARD) ab | 4.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | S.O.S. (James LAST) {Instrumental} ab | 3.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | Kisses Of Fire (FRIENDS) ab | 3.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | The Winner Takes It All (Tommy KÖRBERG) ab | 5.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | Summer Night City (Nils LANDGREN+FUNK UNIT+Viktoria TOLSTOY) ab | 4.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | Angeleyes (The CZARS) ab | 4.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | Gimme! Gimme! Gimme! (A Man After Midnight) (Shana VANGUARDE) {Midnight Radio Edit} ab | 3.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | Knowing Me, Knowing You (ARNO) ab | 4.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | The Winner Takes It All (Samantha FOX) ab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | Waterloo (CAROLA+Marie BERGMAN+Marit BERGMAN) ab | 3.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | Dancing Queen (Belinda CARLISLE) ab | 3.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92 | One Of Us (US5) {Live ABBAmania} ab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93 | The Winner Takes It All (Laura BRANIGAN) {Album Version} ab | 5.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94 | Mamma Mia (GERARD, RENÉ & GORDON) {Live} ab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95 | I Am Just A Girl (Anne-Sofie VON OTTER) ab | 3.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96 | ¡Dame! ¡Dame! ¡Dame! (Amor Esta Noche) (EDURNE) {Spanish} ab | 4.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97 | Like An Angel Passing Through My Room (Sissel KYRKJEBÖ) ab | 5.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98 | Head Over Heels (RAJATON) ab | 3.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | One Of Us (RAJATON) ab | 4.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vinnaren Tar Allt (Gunilla BACKMAN) {Swedish} ab
| | 1 | Happy New Year (Tarja TURUNEN) ab |
4.04 |
2 | Waterloo (TEXAS LIGHTNING) ab |
2.54 |
3 | Money, Money, Money (MARILLION) {Live} ab |
3.31 |
4 | Like An Angel Passing Through My Room (MADONNA) ab |
4.10 |
5 | The Name Of The Game (MAMMA MIA+Amanda SEYFRIED) {Soundtrack} mm |
4.55 |
6 | Va Todo Al Ganador (IL DIVO) {Spanish} ab |
3.48 |
7 | The Winner Takes It All (Dannii MINOGUE+Kylie MINOGUE) ab |
|
8 | Arrival (Sarah BRIGHTMAN) ab |
3.16 |
9 | Dancing Queen (Les ENFOIRES+Liane FOLY+Pierre PALMADE+Jean-Jacques GOLDMAN+LÄÄM+Gérard DARMON+LUCE+Lorie PESTER+ALIZÉE+Amel BENT+Kad MERAD+ZAZIE+David HALLIDAY+Natasha SAINT-PIER+Patrick BRUEL+Claire KEIM+Hélène SEGARA) {Live} ab |
|
10 | The Winner Takes It All (Thomas Di LEVA) ab |
4.15 |
11 | The Winner Takes It All (IL DIVO) {Alias} ab |
|
12 | Waterloo (LOIS LANE) ab |
|
13 | Mamma Mia (LOIS LANE) ab |
|
14 | Gimme! Gimme! Gimme! (A Man After Midnight) (MAGO DE OZ) ab |
3.56 |
15 | Waterloo (OLSEN BROTHERS) ab |
2.54 |
16 | The Winner Takes It All (John BARROWMAN) ab |
4.37 |
17 | Chiquitita (Amaia MONTERO) {Spanish} ab |
5.07 |
18 | Chiquitita (Amaia MONTERO) ab |
5.04 |
19 | Eagle (Janne SCHAFFER) ab |
6.28 |
20 | ¡Dame! ¡Dame! ¡Dame! (Amor Esta Noche) (Ninel CONDE) {Spanish} ab |
3.30 |
21 | S.O.S. (Chris DE BURGH) ab |
3.22 |
22 | Se Me Escapa El Tiempo (Marisol OTERO+Florencia OTERO) {Spanish Slipping Through My Fingers} ab |
3.54 |
23 | When All Is Said And Done (Anne WOOD) ab |
|
25 | The Winner Takes It All (Sarah DAWN FINER) ab |
3.38 |
26 | The Way Old Friends Do (André RIEU) {Instrumental} ab |
4.06 |
27 | Mamma Mia (GLEE CAST) {Glee Cast Version} ab |
|
28 | Fernando (PINK MARTINI+The VON TRAPPS) {Swedish} ab |
3.52 |
29 | Chiquitita (Laleh POURKARIM) ab |
|
30 | Does Your Mother Know (SUZI QUATRO+Andy SCOTT) ab |
|
31 | Super Trouper (FEY) ab |
3.56 |
32 | Va Todo Al Ganador (Daniel DIGES) {Spanish Mamma Mía El Musical} ab |
3.24 |
33 | Like An Angel Passing Through My Room (CELTIC WOMAN) ab |
5.17 |
34 | Felicidad (RAPHAEL) {Spanish} ab |
|
35 | I Have A Dream (Susan BOYLE) ab |
4.09 |
36 | Waterloo (NICOLE) {German} ab |
2.42 |
37 | The Winner Takes It All (Carla BRUNI) ab |
3.32 |
38 | Fernando (CHER) ab |
|
39 | My Love, My Life (MAMMA MIA+Lily JAMES+Meryl STREEP+Amanda SEYFRIED) {From Mamma Mia Here We Go Again Movie Soundtrack} mm |
3.49 |
41 | Der Sieger Hat Die Wahl (Angelika MILSTER) {German Aus "Mamma Mia"} ab |
|
42 | Does Your Mother Know (Magnus CARLSSON) {Radio Edit} ab |
|
43 | I'Ve Been Waiting For You (Mazz MURRAY) ab |
3.08 |
44 | Lay All Your Love On Me (Zara LARSSON) ab |
|
45 | Bravo Tu As Gagné (Clara LUCIANI) {French} ab |
3.16 |
46 | Sólo Hay Un Ganador (PIMPINELA) {Spanish Versión 2023} ab |
|
47 | Dancing Queen (THALIA) {Spanish} ab |
|
| ||||
| All Musicians | All Albums | All Songs |