_Various - Spotify Famous ABBA Covers
| Release Date: 2026 |
| Support: CD (I Have) |
| Production: Bootleg |
| Language: English |
Associates
| _ABBA (Tribute) | Singer |
| Thorsven Records | House Label |
Tracks
| 1 | I Saw It In The Mirror (Billy G-SON) ab | 2.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jag Är Blott En Man (Jarl KULLE) {Swedish} ab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Venga El Amor (Bruno LOMAS) {Spanish} ab | 2.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ring Ring (Seija SIMOLA) {Finnish} ab | 2.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kalla'T Va' Du Vill (The FAMILY FOUR) {Swedish} ab | 3.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | En Annan Stad, En Annan Vän (SCHYTTS) {Swedish} ab | 3.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Honey, Honey (SWEET DREAMS) ab | 3.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Was Ist Mit Livingstone (Siw INGER) {German} ab | 2.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Hasta Mañana (Lena ANDERSSON) {Swedish} ab | 3.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Honey, Honey (Monica ASPELUND) {Finnish} ab | 3.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Hasta Mañana (SCHYTTS) {Swedish} ab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Bare En Af Dem (LECIA & LUCIENNE) {Danish} ab | 2.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Hasta Mañana (Monica ASPELUND) {Finnish} ab | 3.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Kom Ta En Sista Dans Med Mej (The DRIFTERS+Marie ARTURÉN) {Swedish} ab | 3.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Jag Har Väntat På Dig (Inger-Lise RYPDAL) {Swedish} ab | 3.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Bang A Boomerang (SVENNE & LOTTA) ab | 3.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Om Och Om Och Om Och Om Och Igen (Birgitta WOLLGÅRD+SALUT) {Swedish} ab | 3.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Mamma Mia (Birgitta WOLLGÅRD+SALUT) {Swedish} ab | 3.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Dancing Queen (Carol DOUGLAS) ab | 3.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | When I Kissed The Teacher (Tina ARENA+John BOWLES) ab | 2.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Fernando (PERLA) {Spanish} ab | 3.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | J'Aime (Michèle TORR) {French} ab | 2.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Chiquitita (MENUDO+Ricky MARTIN) {Spanish} ab | 5.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Mamma Mia (Los CHICOS DE PUERTO RICO+CHAYANNE) {Spanish} ab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Dancing Queen (BROTHERHOOD OF MAN) ab | 2.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Knowing Me, Knowing You (Cilla BLACK) ab | 4.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Arrival (Mike OLDFIELD) {Instrumental} ab | 2.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Ca Va Mal (Sylvie VARTAN) {French Live Je tire ma révérence} ab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Bravo Tu As Gagné (Mireille MATHIEU) {French} ab | 4.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Nur Sieger Steh'N Im Licht (Marianne ROSENBERG) {German} ab | 4.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | More Stars (STARS ON 45) ab | 3.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Chiquitita (Nana MOUSKOURI) {French (Dis-Moi Pourquoi)} ab | 3.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | The Day Before You Came (BLANCMANGE) {Remastered} ab | 5.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Just Like That (GEMINI) ab | 3.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Waterloo (DOCTOR & THE MEDICS+Roy WOOD) ab | 3.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Bring Me Edelweiss (EDELWEISS) ab | 3.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Hej Gamle Man ! (Alf ROBERTSON) {Swedish} ab | 3.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Lay All Your Love On Me (INFORMATION SOCIETY) {Prohibited Dub} ab | 6.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Fernando (Vera SPINAROVÁ) {Czech} ab | 4.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | En Annan Stad, En Annan Vän (Kikki DANIELSSON) {Swedish} ab | 3.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Ring Ring (SATOR) ab | 2.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Take A Chance On Me (ERASURE) {ABBA-Esque} ab | 3.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Dancing Queen (The REAL GROUP+FRIDA) ab | 3.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | The Winner Takes It All (Beverley CRAVEN) ab | 4.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Chiquitita (Los GUARDIANES DEL AMOR) {Spanish Dime Porque} ab | 4.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Sólo Hay Un Ganador (PIMPINELA) {Spanish Versión 2023} ab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Ingenting Mer, Ingenting Mindre (Carina JAARNEK) {Swedish} ab | 2.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | S.O.S. (Peter CETERA+Ronna REEVES) ab | 4.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | One Of Us (Hazell DEAN) ab | 4.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Bang En Boomerang (Lotta ENGBERG) {Swedish} ab | 2.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | I Have A Dream (Daniel O'DONNELL) ab | 4.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | ¡Dame! ¡Dame! ¡Dame! (Amor Esta Noche) (ATTAQUE 77) {Spanish} ab | 3.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | One Of Us (DUNE+The LONDON SESSION ORCHESTRA) ab | 3.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Eindeloos (SASKIA & SERGE) {Dutch} ab | 3.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Mamma Mia (A*TEENS) {Radio Version} ab | 3.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Dancing Queen (Regine VELASQUEZ) ab | 4.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Does Your Mother Know (B*WITCHED) ab | 3.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | I Have A Dream (WESTLIFE) ab | 4.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Lay All Your Love On Me (STEPS) ab | 4.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Medley ABBA (WIZEX) ab | 7.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Dancing Queen (Luka BLOOM) ab | 3.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Gracias Por La Música (Rosa LOPEZ+Nuria FERGÓ) {Spanish Live Operación Triunfo} ab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | The Winner Takes It All (AT VANCE) ab | 5.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Slipping Through My Fingers (Louise PITRE) ab | 4.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | One Of Us (Javier ALVAREZ) ab | 4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Jag Har Väntat På Dig (VIKINGARNA) {Swedish} ab | 3.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Kisses Of Fire (FRIENDS) ab | 3.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | Danke Für Die Lieder (Uwe KRÖGER) {German} ab | 1.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | I Have A Dream (Dan DANIELL+FRIDA) ab | 4.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Dancing Queen (The TEN TENORS) {Live In Berlin} ab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | Thank You For The Music (KANDIS+Dana WINNER+Heidi HAUGE+Liz MITCHELL) {Live} ab | 4.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Summer Night City (Nils LANDGREN+FUNK UNIT+Viktoria TOLSTOY) ab | 4.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | The Way Old Friends Do (Philomena BEGLEY+Margo O'DONNELL) ab | 2.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | Mamma Mia (Shana VANGUARDE) {Radio Version} ab | 3.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | Dancing Queen (TEXAS LIGHTNING) ab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Solo Piensa En Mi (Los HORÓSCOPOS DE DURANGO) {Spanish} ab | 3.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | The Winner Takes It All (Lisa STOKKE+KRINGKASTINGSORKESTERET) ab | 4.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Lay All Your Love On Me (SYLVER) {Single Version} ab | 3.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | Arrival (Sarah BRIGHTMAN) ab | 3.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | I Have A Dream (Connie TALBOT) {CD Version} ab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | ¡Dame! ¡Dame! ¡Dame! (Amor Esta Noche) (EDURNE) {Spanish} ab | 4.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | Va Todo Al Ganador (IL DIVO) {Spanish A Musical Affair Live In Japan} ab | 5.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | Vinnaren Tar Allt (Niklas ANDERSSON+MALMÖ SYMPHONY ORCHESTRA) {Swedish} ab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | When All Is Said And Done (The IDEA OF NORTH) ab | 3.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | Eagle (Janne SCHAFFER) ab | 6.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | Chiquitita (Amaia MONTERO) {Spanish} ab | 5.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | S.O.S. (Chris DE BURGH) ab | 3.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | Arrival (Magnus CARLSSON) ab | 3.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | ¡Dame! ¡Dame! ¡Dame! (Amor Esta Noche) (Ninel CONDE) {Spanish} ab | 3.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | Mamma Mia (IVONNE E IVETTE) {Spanish} ab | 3.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | Sólo Hay Un Ganador (VICENTICO) {Spanish} ab | 3.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92 | The Winner Takes It All (Susan BOYLE) {Live} ab | 4.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93 | Lay All Your Love On Me (ASH) ab | 4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94 | Bang En Boomerang (CANYONS) {Swedish} ab | 3.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95 | Mamma Mia (GLEE CAST) {Glee Cast Version} ab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96 | I'M A Marionette (GHOST) ab | 4.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97 | The Winner Takes It All (Sarah DAWN FINER) ab | 3.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98 | Se Me Escapa El Tiempo (Marisol OTERO+Florencia OTERO) {Spanish Slipping Through My Fingers} ab | 3.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | Super Trouper (FEY) ab | 3.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fernando (PINK MARTINI+The VON TRAPPS) {Swedish} ab
| | 1 | Chiquitita (Laleh POURKARIM) ab |
|
2 | Va Todo Al Ganador (Daniel DIGES) {Spanish Mamma Mía El Musical} ab |
3.24 |
3 | Durch Meine Finger Rinnt Die Zeit (Claudia JUNG) {German} ab |
4.12 |
4 | Like An Angel Passing Through My Room (CELTIC WOMAN) ab |
5.17 |
5 | If It Wasn'T For The Nights (MERCEDESZ) ab |
3.37 |
6 | I Have A Dream (Susan BOYLE) ab |
4.09 |
7 | Super Trouper (Julia LINDHOLM) {German} ab |
|
8 | Waterloo (NICOLE) {German} ab |
2.42 |
9 | The Winner Takes It All (Carla BRUNI) ab |
3.32 |
10 | Andante, Andante (Arturo SANDOVAL+FRIDA) {Spanish} ab |
4.41 |
11 | When I Kissed The Teacher (MAMMA MIA+Lily JAMES+Jessica KEENAN WYNN+Alexa DAVIES+Celia IMRIE+_INCONNU) {From Mamma Mia Here We Go Again Movie Soundtrack} mm |
3.01 |
12 | Waterloo (MAMMA MIA+Lily JAMES+Hugh SKINNER) {From Mamma Mia Here We Go Again Movie Soundtrack} mm |
2.48 |
13 | Fernando (MAMMA MIA+CHER+Andy GARCÍA) {From Mamma Mia Here We Go Again Movie Soundtrack} mm |
3.59 |
14 | The Day Before You Came (MAMMA MIA+Meryl STREEP) {From Mamma Mia Here We Go Again Movie Soundtrack} mm |
5.29 |
15 | I Have A Dream (WENCHE) ab |
|
16 | Waterloo (Los ENEMIGOS) ab |
3.31 |
17 | ABBA Medley (O'G3NE) {Live Beste Zangers 2016} ab |
|
18 | One Of Us (Matilda LINDELL) ab |
3.38 |
19 | Andante, Andante (THORLEIFS) {Instrumental} ab |
4.34 |
20 | Quiero, Quiero, Quiero (MAMMA MIA+NINA) {Spanish} mm |
3.03 |
21 | Our Last Summer (MAMMA MIA+Pierce BROSNAN+Stellan SKARSGÅRD+Amanda SEYFRIED+Meryl STREEP+Colin FIRTH+ENSEMBLE) {Soundtrack} mm |
2.58 |
22 | Lay All Your Love On Me (MAMMA MIA+Amanda SEYFRIED+Dominic COOPER) {Soundtrack} mm |
4.29 |
23 | Does Your Mother Know (MAMMA MIA+Christine BARANSKI+Philip MICHAEL) {Soundtrack} mm |
3.05 |
24 | When All Is Said And Done (MAMMA MIA+Pierce BROSNAN+Meryl STREEP) {Soundtrack} mm |
3.18 |
25 | Take A Chance On Me (MAMMA MIA+Julie WALTERS+Stellan SKARSGÅRD+Colin FIRTH+Philip MICHAEL+Christine BARANSKI) {Soundtrack} mm |
4.02 |
26 | Thank You For The Music (MAMMA MIA+Amanda SEYFRIED) {Soundtrack Hidden Bonus} mm |
3.46 |
27 | Thank You For The Music (The NOLAN SISTERS) ab |
4.12 |
28 | Money, Money, Money (Anne-Sofie VON OTTER) ab |
3.31 |
29 | Put On Your White Sombrero (Dana WINNER) ab |
4.21 |
30 | Chiquitita (TORMENTA) {Spanish} ab |
5.24 |
31 | Lay All Your Love On Me (Zara LARSSON) ab |
|
32 | Funky Feet (ALCAZAR) ab |
3.33 |
33 | Met Kerst Ben Ik Alleen (Andre HAZES) {Dutch} ab |
8.48 |
34 | Waterloo (Andreas JOHNSON) ab |
3.29 |
35 | Arrival (André RIEU+JOHANN STRAUSS ORCHESTRA) {Instrumental} ab |
|
36 | Der Sieger Hat Die Wahl (Angelika MILSTER) {German Aus "Mamma Mia"} ab |
|
37 | S.O.S. (AGNETHA) {Swedish} ab |
3.20 |
38 | In Rook Vergaan (FREE SOUFFRIAU) {Dutch} ab |
3.26 |
39 | One Man, One Woman (BAO+Helen SJÖHOLM+Tommy KÖRBERG) {Live Skansen 2019} ab |
5.23 |
40 | Happy New Year (BENNY) {Instrumental Piano Version} ab |
3.14 |
41 | Soldiers (Barbara DICKSON) ab |
4.43 |
42 | Dancing Queen (THALIA) {Spanish} ab |
|
| ||||
| All Musicians | All Albums | All Songs |